Home Book List
Academic Year: 2022-2023
S. No. |
Subject | Name of the Book | Publisher |
1 | Mathematics | Zoom Preschool set | Eupheus Learning |
2 | English | Zoom Preschool set | Eupheus Learning |
3 | EVS | Zoom Preschool set | Eupheus Learning |
4 | Hindi | Hindi Shabd Chitra | Firefly |
5 | Art/Craft | Zoom Preschool set | Eupheus Learning |
6 | Picture Dictionary | Zoom Preschool set | Eupheus Learning |
7 | Rhymes | Zoom Preschool set | Eupheus Learning |
NOTE:Contact School for more details
Academic Year: 2022-2023
S. No. |
Subject | Name of the Book | Publisher |
1 | Mathematics | Zoom Preschool set | Eupheus Learning |
2 | English | Zoom Preschool set | Eupheus Learning |
3 | EVS | Zoom Preschool set | Eupheus Learning |
4 | Hindi | Hindi Shabd Chitra | Firefly |
5 | Art/Craft | Zoom Preschool set | Eupheus Learning |
6 | Picture Dictionary | Zoom Preschool set | Eupheus Learning |
7 | Rhymes | Zoom Preschool set | Eupheus Learning |
NOTE:Contact School for more details
Academic Year: 2022-2023
S. No. |
Subject | Name of the Book | Publisher |
1 | Mathematics | Zoom Preschool set | Eupheus Learning |
2 | English | Zoom Preschool set | Eupheus Learning |
3 | EVS | Zoom Preschool set | Eupheus Learning |
4 | Hindi | Hindi Shabd Chitra | Firefly |
5 | Art/Craft | Zoom Preschool set | Eupheus Learning |
6 | Picture Dictionary | Zoom Preschool set | Eupheus Learning |
7 | Rhymes | Zoom Preschool set | Eupheus Learning |
NOTE:Contact School for more details
Academic Year: 2022-2023
S. No. | Subject | Name of the Book | Publication(s) |
1 | Mathematics | Splash Semester Book (Sem. I & II) | Ratna Sagar |
2 | English | Splash Semester Book (Sem. I & II) | Ratna Sagar |
3 | EVS | Splash Semester Book (Sem. I & II) | Ratna Sagar |
5 | General Knowledge | Splash Semester Book (Sem. I & II) | Ratna Sagar |
6 | Hindi | Nutan Udbhav Anuradha | Pearson |
7 | English Grammar | PC Wren’s Grammar | Blackie |
8 | Computer Science | Refresh | Navneet |
9 | Art and Craft | Art Redefined | Survi Books International |
NOTE:Contact School for more details
Academic Year: 2022-2023
S. No. | Subject | Name of the Book | Publication(s) |
1 | Mathematics | Splash Semester Book (Sem. I & II) | Ratna Sagar |
2 | English | Splash Semester Book (Sem. I & II) | Ratna Sagar |
3 | EVS | Splash Semester Book (Sem. I & II) | Ratna Sagar |
5 | General Knowledge | Splash Semester Book (Sem. I & II) | Ratna Sagar |
6 | Hindi | Nutan Udbhav Anuradha | Pearson |
7 | English Grammar | PC Wren’s Grammar | Blackie |
8 | Computer Science | Refresh | Navneet |
9 | Art and Craft | Art Redefined | Survi Books International |
NOTE:Contact School for more details
Academic Year: 2022-2023
S. No. | Subject | Name of the Book | Publication(s) |
1 | Mathematics | Treescape Semester Book (Sem. I & II) | S Chand |
2 | English | Treescape Semester Book (Sem. I & II) | S Chand |
3 | Science | Treescape Semester Book (Sem. I & II) | S Chand |
4 | Social Studies | Treescape Semester Book (Sem. I & II) | S Chand |
5 | General Knowledge | Treescape Semester Book (Sem. I & II) | S Chand |
6 | Hindi | Nutan Udbhav Anuradha | Pearson |
7 | English Grammar | PC Wren’s Grammar | Blackie |
8 | Computer Science | Refresh | Navneet |
9 | Art and Craft | Art Redefined | Survi Books International |
NOTE:Contact School for more details
Academic Year: 2022-2023
S. No. | Subject | Name of the Book | Publication(s) |
1 | Mathematics | Treescape Semester Book (Sem. I & II) | S Chand |
2 | English | Treescape Semester Book (Sem. I & II) | S Chand |
3 | Science | Treescape Semester Book (Sem. I & II) | S Chand |
4 | Social Studies | Treescape Semester Book (Sem. I & II) | S Chand |
5 | General Knowledge | Treescape Semester Book (Sem. I & II) | S Chand |
6 | Hindi | Nutan Udbhav Anuradha | Pearson |
7 | English Grammar | PC Wren’s Grammar | Blackie |
8 | Computer Science | Refresh | Navneet |
9 | Art and Craft | Art Redefined | Survi Books International |
NOTE:Contact School for more details
Academic Year: 2022-2023
S. No. | Subject | Name of the Book | Publication(s) |
1 | Mathematics | Treescape Semester Book (Sem. I & II) | S Chand |
2 | English | Treescape Semester Book (Sem. I & II) | S Chand |
3 | Science | Treescape Semester Book (Sem. I & II) | S Chand |
4 | Social Studies | Treescape Semester Book (Sem. I & II) | S Chand |
5 | General Knowledge | Treescape Semester Book (Sem. I & II) | S Chand |
6 | Hindi | Nutan Udbhav Anuradha | Pearson |
7 | English Grammar | PC Wren’s Grammar | Blackie |
8 | Computer Science | Refresh | Navneet |
9 | Art and Craft | Art Redefined | Survi Books International |
NOTE:Contact School for more details
Academic Year: 2022-2023
S. No. | Subject | Name of the Book | Publisher |
1 | Mathematics | Mathematics | NCERT |
2 | English | Longman New Images Next | Pearson |
3 | English Grammar | PC Wren’s Grammar | Blackie |
4 | Hindi | Madhubun Saral Hindi Pathmala | Madhubun |
5 | SST | Social Studies | NCERT |
6 | Science | Science | NCERT |
7 | Computer Science | Refresh | Navneet |
8 | GK | Know and Grow with Derek | Pearson |
9 | Sanskrit | Kasturi | Rohan Book Company |
NOTE:Contact School for more details
Academic Year: 2022-2023
S. No. | Subject | Name of the Book | Publisher |
1 | Mathematics | Mathematics | NCERT |
2 | English | Longman New Images Next | Pearson |
3 | English Grammar | PC Wren’s Grammar | Blackie |
4 | Hindi | Madhubun Saral Hindi Pathmala | Madhubun |
5 | SST | Social Studies | NCERT |
6 | Science | Science | NCERT |
7 | Computer Science | Refresh | Navneet |
8 | GK | Know and Grow with Derek | Pearson |
9 | Sanskrit | Kasturi | Rohan Book Company |
NOTE:Contact School for more details
Academic Year: 2022-2023
S. No. | Subject | Name of the Book | Publisher |
1 | Mathematics | Mathematics | NCERT |
2 | English | Longman New Images Next | Pearson |
3 | English Grammar | PC Wren’s Grammar | Blackie |
4 | Hindi | Madhubun Saral Hindi Pathmala | Madhubun |
5 | SST | Social Studies | NCERT |
6 | Science | Science | NCERT |
7 | Computer Science | Refresh | Navneet |
8 | GK | Know and Grow with Derek | Pearson |
9 | Sanskrit | Kasturi | Rohan Book Company |
NOTE:Contact School for more details
S.No. | Subject | Prescribed Book |
1 | English | N.C.E.R.T. |
2 | Hindi | |
3 | Mathematics | |
4 | Science | |
5 | Social Studies | |
6 | Information Technology |
NOTE:
S.No. | Subject | Prescribed Book |
1 | English | N.C.E.R.T. |
2 | Hindi | |
3 | Mathematics | |
4 | Science | |
5 | Social Studies | |
6 | Information Technology |
NOTE:Contact School for more details
S.No. | Subject | Prescribed Book |
1 | English | N.C.E.R.T. |
2 | Economics | |
3 | Physics | |
4 | Business Studies | |
5 | Chemistry | |
6 | Accountancy | |
7 | Mathematics | |
8 | Biology | |
9 | Physical Education | |
10 | Hindi | |
11 | Computer Science |
NOTE:Contact School for more details
S.No. | Subject | Prescribed Book |
1 | English | N.C.E.R.T. |
2 | Economics | |
3 | Physics | |
4 | Business Studies | |
5 | Chemistry | |
6 | Accountancy | |
7 | Mathematics | |
8 | Biology | |
9 | Physical Education | |
10 | Hindi | |
11 | Computer Science |
NOTE:Contact School for more details